Pre-painted steel and aluminum with various coating options
High-quality pre-painted steel with various coating options for different applications and durability requirements.
| Parameter | Specification |
|---|---|
| Substrate | Cold rolled substrate, hot-dip galvanized substrate, electro-galvanized substrate |
| Coating Type | PE (7-10 years), SMP (10-15 years), HDP (10-12 years), PVDF (20-25 years) |
| Surface Finish | Coated sheet, embossed sheet, printed sheet |
| Thickness | 0.12-1.5mm |
| Width | 700-1250mm |
| Coating Structure | 2/1 or 2/2, Top coat ≥20μm, Back coat 5-15μm |
| Color | RAL color chart or customized |
| Additional Features | Lightweight (10-14 kg/m²), Thermal insulation λ≤0.041w/mk, Oxygen index 32.0 |
Aluminum substrate with various coating options, especially PVDF for superior weather resistance.
| Parameter | Specification |
|---|---|
| Substrate | Aluminum sheet |
| Thickness | 0.25-1.5mm |
| Width | 500-1250mm |
| Coating Options | PVDF (Fluorocarbon) or Polyester |
| PVDF Features | Anti-fading, UV resistant, service life over 20 years, used in curtain wall architecture since 1965 |