Premium galvanized steel, aluzinc steel, and hot rolled plates for superior corrosion protection
High-quality galvanized steel with various zinc coating options for corrosion protection.
| Parameter | Specification |
|---|---|
| Thickness | 0.15-1.2mm |
| Width | 700-1250mm |
| Zinc Coating Type | Pure zinc, Aluminum-zinc-silicon |
| Zinc Coating Weight | 30-120g/m² |
| Surface Finish | Regular spangle, minimal spangle, zero spangle |
| Surface Treatment | Chromated |
Aluminum-zinc alloy coated steel with exceptional corrosion resistance and heat reflectivity.
| Parameter | Specification |
|---|---|
| Thickness | 0.15-1.5mm |
| Width | 700-1250mm |
| Coating Composition | 55% Aluminum, 43.5% Zinc, 1.5% Silicon |
| Coating Weight | 50-150g/m² |
| Surface Finish | Regular spangle, minimal spangle |
| Surface Treatment | Chromated, anti-finger print |
Hot rolled steel plates and coils with excellent ductility and toughness.
| Parameter | Specification |
|---|---|
| Thickness (Steel Plate) | 0.35-200mm |
| Thickness (Steel Strip) | 1.2-25mm |
| Width | ≥600mm |
| Material Classification | Low carbon steel, medium carbon steel, high carbon steel; Low alloy steel |
| Features | Strong ductility, high toughness, oxide scale (black skin) on surface |